*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Emma James. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $203.54 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Pest | Other | $15 / Per Month | Monthly | Required | |
| Trash Hauling | Other | $10 / Per Month | Monthly | Required | |
| Utility Admin Billing | Other | $6.77 / Per Occurrence | Monthly | Required | |
| Parking Income | Other | $25 / Per Month | Monthly | Required | |
| Internet | Other | $70 / Per Occurrence | Monthly | Required | |
| Utility Admin Billing Service | Other | $6.77 / Per Occurrence | Monthly | Required | |
| Valet Trash | Other | $35 / Per Occurrence | Monthly | Required | |
| Valet Trash Service | Other | $35 / Per Occurrence | Monthly | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Deposit 1 bedroom deposit: $500.00 2 bedroom deposit: $700.00 3 bedroom deposit: $800.00 | Move-In Basics | $500 / One Time | At Move-In | Required | |
| Application Fee | Other | $75 / Per Occurrence | At Move-In | Required | |
| Deposit | Other | $800 / Per Occurrence | At Move-In | Required | |
| Deposit | Other | $700 / Per Occurrence | At Move-In | Required | |
| Deposit Waiver | Other | $34 / Per Occurrence | At Move-In | Optional | |
| Month-to-Month Fee | Other | $300 / Per Occurrence | At Move-In | Optional | |
| Parcel Lockers | Other | $10 / Per Month | At Move-In | Optional | |
| Administrative Fee | Other | $200 / Per Occurrence | At Move-In | Optional | |
| Pet Rent | Pets | $30 / Per Month | Monthly | Optional | |
| Pet Fee-Non Refundable | Pets | $400 / Per Occurrence | At Move-In | Optional | |
| Pet Deposit | Pets | $300 / Per Occurrence | At Move-In | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.